– Cấu tạo bằng vỏ thép không gỉ,
– Công nghệ chế tạo cao, tối ưu hóa
– Hoạt động ổn định và đáng tin cậy
– Tự động bảo vệ quá dòng, ngắn mạch, quá nhiệt, bảo vệ mạch hở
– Sủ dụng dễ dàng, dễ tích hợp cho các hệ thống nguồn cao áp
Type | PLAB – HVDC-300A (Plastic Casing) | PLAB – HVDC – 300B (Two Channel Output) (Plastic Casing) | PLAB – HVDC -400 | PLAB – HVDC -400A (Plastic Casing) | PLAB – HVDC -400B (Plastic Casing) (Two Channel Output) |
Input Voltage | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) |
Output Voltage | DC: 5KV~30KV Continuous adjustable | DC: Route 1:5KV~30KV Route 2:2.5KV~15KV Continuous adjustable | DC: 5KV~40KV Continuous adjustable | DC: 5KV~40KV Continuous adjustable | DC: Route 1:5KV~40KV Route 2:2.5KV~20KV Continuous adjustable |
Output Current | 0~10mA | 0~10mA | 0~10mA | 0~10mA | 0~10mA |
Arcing Distance | ≤4cm | ≤4cm | ≤4cm | ≤5cm | ≤5cm |
Output Power | 200W | 200W | 400W | 400W | 400W |
Product Dimensions | 240mm*120mm*70mm | 240mm*120mm*70mm | 165mm*105mm*95mm | 240mm*120mm*105mm | 240mm*120mm*105mm |
Weight | 1.35kg | 1.4kg | 1.8kg | 2.35kg | 2.3kg |
Note |
Type | PLAB – HVDC –20 | PLAB – HVDC –50 ( Plastic Casing ) | PLAB – HVDC –50B (Two Channel Output) Plastic Casing | PLAB – HVDC -50C (Aluminum Case) | PLAB – HVDC – 50L | |
Input Voltage | DC: 9V-24V | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | |
Output Voltage | DC: 2KV~10KV Continuous adjustable | DC: 2KV~10KV Continuous adjustable | DC: Route 1:3KV~4KV Route 2:6KV~8KV Internal voltage adjustable | DC: 2KV~10KV Continuous adjustable | DC: 2KV~10KV Continuous adjustable | |
Output Current | 0~5mA | 0~5mA | 0~5mA | 0~5mA | 0~5mA | |
Arcing Distance | ≤2cm | ≤2cm | ≤2cm | ≤2cm | ≤2cm | |
Output Power | 20W | 50W | 50W | 50W | 50W | |
Product Dimensions | 131mm*76mm*35mm | 131mm*67mm*50mm | 131mm*67mm*50mm | 139mm*109mm*47mm | 106mm*59mm*65mm | |
Weight | 0.3kg | 0.3kg | 0.3kg | 0.5kg | 0.4kg | |
Note | ||||||
Type | PLAB – HVDC – 500A (Aluminum Case) | PLAB – HVDC – 500B (Aluminum Case) (Two Channel Output) | PLAB – HVDC – 600 | PLAB – HVDC – 600A (Plastic Casing) | PLAB – HVDC – 800A (Metal case) | PLAB – HVDC – 1000A (Metal case) |
Input Voltage | AC: 180V-250V (50Hz/60Hz) | AC: 180V-250V (50Hz/60Hz) | AC: 180V-250V (50Hz/60Hz) | AC: 180V-250V (50Hz/60Hz) | AC: 180V-250V (50Hz/60Hz) | AC: 180V-250V (50Hz/60Hz) |
Output Voltage | DC: 3KV~20KV Continuous adjustable | DC: oute1:3KV~20KV Route2:1.5KV~10KV Continuous adjustable | DC: 5KV~60KV Continuous adjustable | DC: 6KV~60KV Continuous adjustable | DC: 1KV~20KV Continuous adjustable | DC: 1KV~20KV Continuous adjustable |
Output Current | 0~30mA | 0~30mA | 0~10mA | 0~10mA | 0~40mA | 0~50mA |
Arcing Distance | ≤3cm | ≤3cm | ≤10cm | ≤10cm | ≤3cm | ≤3cm |
Output Power | 500W | 500W | 600W | 600W | 800W | 1000W |
Product Dimensions | 300mm*180mm*90mm | 300mm*180mm*90mm | 230mm*180mm*80mm | 320mm*230mm*110mm | 375mm*240mm*130mm | 375mm*240mm*130mm |
Weight | 2.3kg | 2.3kg | 1.8kg | 3.2kg | 7.5kg | 9kg |
Note |
Type | PLAB – HVDC -150A (Plastic Casing) | PLAB – HVDC -200 | PLAB – HVDC -200B (Plastic Casingttt) | PLAB – HVDC -200C (Aluminum Case) | PLAB – HVDC -300 |
Input Voltage | AC: 180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) | AC:180V-250V (50Hz/60Hz) |
Output Voltage | DC: 32KV~15KV Continuous adjustable | DC: 2KV~20KV Continuous adjustable | DC: Route 1:4KV~10KV Route 2:8KV~20KV Continuous adjustable | DC: Route 1:4KV~10KV Route 2:8KV~20KV Continuous adjustable | DC: 5KV~30KV Continuous adjustable |
Output Current | 0~10mA | 0~10mA | 0~10mA | 0~10mA | 0~10mA |
Arcing Distance | ≤3cm | ≤3cm | ≤3cm | ≤3cm | ≤4cm |
Output Power | 100W | 200W | 200W | 200W | 200W |
Product Dimensions | 240mm*120mm*70mm | 165mm*105mm*65mm | 240mm*120mm*70mm | 260mm*163mm*70mm | 165mm*105mm*65mm |
Weight | 1.0kg | 1.0kg | 1.03kg | 1.2kg | 1.0kg |
Note |
Đánh giá
Chưa có đánh giá nào.